
Transparent Pricing for Your Peace of Mind
We believe in honest, upfront pricing. Our repair costs depend on the issue's complexity, appliance type, and required parts. We ensure you understand all expenses before we start any work, so there are no surprises.
Our Pricing Structure
We strive to make our pricing fair and easy to understand. That's why our repair costs are clear and visible to you.
We do not accept checks.
| Service | Details |
|---|---|
| Diagnostic $157.00 The diagnostic fee is credited/deducted off your repair total/estimate | A diagnostic visit pinpoints the cause of the issue your unit is experiencing. We provide a full repair quote after the problem is identified. |
| Tier 1 Labor $195.00 | 1 hour of labor or less |
| Tier 2 Labor $250.00 | 1.5 hour of labor |
| Tier 3 Labor $300.00 | 2 hours of labor |
| Tier 4 Labor $354.00 | 3 hours of labor |
| Parts | Parts are wholesale cost (we don't mark up parts) + shipping fee if applicable. If part costs exceed $100.00, payment is due for parts before we order them. |
| Tax 6% + county surtax | State tax flat 6%. County surtax fluctuates by county. |
| Second man $125.00 | Additional to any tier of labor where a second man is needed |
| Sealed System Repairs Labor ranges from $295.00 to $550.00 depending on repair complexity | Compressor /Filter Dryer /Evaperator/ Condenser Replacement Jobs |
| Tune Up Service $85.00 | Flat fee per property. $85.00 will be credited towards repair of one appliance if an issue is identified and a repair is warranted. |
At Customer Care Appliance Service we keep things simple.
Fast Service. Honest Repairs. We Care.
